Digital Car Battery Measurements Equipment (AT528)
2. Company Profile and the main advantages Changzhou Applent Instruments Inc. was established in 2005, named Applent Tec
Description
Basic Info
Model NO. | AT528 |
Customized | Customized |
Parameters | AC Resistance and DC Voltage |
Interface | Build-in Mini-USB, Charging and U Disk Interface |
Adaptor(Atl909) | Input: 100-240V~50/60Hz 0.35A, Output: 9V 1A DC |
Battery Parameters | 8.4V, Li, 2200mAh Rechargeable Battery |
Charging Time | Single Continued Charging Time: Max 300 Min |
Transport Package | Cartons |
Specification | CE Certificate |
Trademark | Applent |
Origin | Changzhou, Jiangsu, China |
HS Code | 9030339000 |
Production Capacity | 3000 Sets/Month |
Product Description
AT528 series handheld battery meter adopt high-performance 32dgt ARM micro processor, can be used to test voltage and internal resistance of battery, compatible with HIOKI 3554. Test the resistance 0.01mΩ - 2.2kΩ, 1 mV - 50V DC voltage with the resistance max reading of 3200dgt and voltage 5000dgt. Accuracy of 0.5% even the speed is under 10 times per second. The indication beat is controlled under 5 digits. AT528 can test open-circuit voltage accurately, adding automatic sorting function and beep set, is applied to automatic sorting system to complete production line test. Equipped with USB interface, can be used for remote control, data acquisition and analysis. It is suitable for flow line inspect of storage batteries. | ||||||
SPECIFICATIONS | ||||||
AT528 Handheld Battery Meter | AT528L Handheld Battery Meter | |||||
Parameters | AC resistance, DC voltage | |||||
Accuracy | R: 0.5%±5dgt V: 0.05%±5dgt | R: 0.5%±5dgt V: 0.5%±5dgt | ||||
Measurement Range | R: 0.01mΩ - 2.2kΩ V: 0.0001 V - 50.00V | R: 0.1mΩ - 200.00Ω V: 0.001 V - 50.00V | ||||
Signal Source | AC: 1kHz Open-circuit Voltage: < 30mv Current: < 15mA | |||||
Range | Automatic, Manual, Nominal. 6 ranges | Automatic, Manual, Nominal, 4 ranges | ||||
Speed | 20 times/second, 10 times/second, 3 times/second | 2 times/second | ||||
Result Display | ABS/PER/SEQ | |||||
Display Max | Resistance: 2200 Voltage: 50000 | |||||
Max Resolution | Resistance: 0.01mΩ Voltage: 1mV | Resistance: 0.1mΩ Voltage: 1mV | ||||
Adjustment | Short-circuit reset for each range | |||||
Comparator | Voltage compare separately, resistance compare separately, voltage and resistance combination compare GD/NG sorting result display, beep | |||||
Trigger | Internal, Manual, Remote | |||||
Test Terminal | 4 terminal shielding ( 2 check terminal and 2 driving terminal) and external shielding ground section | |||||
Interface | Build-in Mini-USB (virtual serial port); Charging Interface; U disc Interface | |||||
Others | 3.5 inches true-color 16M TFT-LCD display; Keypad lock; Data hold function; Compatible SCPI Order Set; Switch in both Chinese and English; Adjustable Background light; Auto power-off; 500 groups measured data saved with one key | |||||
GENERAL FEATURES | ||||||
Power Supply (ATL909) | Input: 100-240V~50/60Hz 0.35A Output: 9V 1A DC | |||||
Battery Parameters | 8.4v, Li, 2200mAh rechargeable battery | |||||
Charging Time | Single continued charging time: max 300 Mins | |||||
Working Time | ≥ 8 hours | |||||
Size | 130.23mm (Width)*210.76mm (Height)*37.88mm (Depth) 650g | |||||
ORDERING INFORMATION | ||||||
Accessories | ATL501B 4-terminal Kelvin test clip; ATL909: DC adaptor; ATL202 portable bag; ATL804 Li- battery; ATL105Mini-USB communication cable; *ATL506B 4-terminal test probe Note: mark * means optional accessories for AT528L | |||||
2. Company Profile and the main advantages
Changzhou Applent Instruments Inc. was established in 2005, named Applent Technology. In 2009, Applent Technology renamed Applent Instruments Inc. With strong technical team, Applent focus on designing, researching and developing, manufacturing and selling all kinds of electrical meters, such as Precise Resistance Meters, DC Resistance Meters, LCR Digital Electric Bridges, Insulation Resistance Meters, etc.
The main advantages:
A we have strong technical team and focus on designing,researching and developing
B we manufacture and sell all kinds of electrical meters, such as Precise Resistance Meters, DC Resistance Meters, LCR Digital Electric Bridges, Insulation Resistance Meters, etc
C we have a lot of agents all over China and USA Office. Professional people offer specialized technical support.
Our Contact
Send now